RPM Specs
| Panel Thickness | 1/8" | 1/4" |
| Panel Size | 4'x8' | 4'x8' |
| Density (Lbs/Cu. Ft.) | 65 | 54 |
| Modulus Rupture (PSI) | 8500 | 6500 |
| Modulus of Elasticity (PSI) | 800,000 | 600,000 |
| 24 hr. Thickness Increase | 20% | 15% |
| Moisture Content | 3-5% | 3-5% |
| Internal Bond | 240 psi | 120 psi |
| Linear Expansion | 0.3% | 0.3% |
| Formaldehyde Emissions | < .1 ppm | < .1 ppm |
| Accelerated Aging MOR Retention | min. 50% | min. 60% |
| Hardness | > 2200 psi | > 2200 psi |
Available Coating Options for 1/8" and 1/4" GreenCore:
- C1S - Coated One Side
- C2S - Coated Two Sides
